Category | : |
Operating System | : |
Audio |
---|
Driver | Operating System | Released |
---|---|---|
Realtek high definition audio driver for Windows 7 (32-bit and 64-bit) - ThinkStation E30 ... Learn more : 6.0.1.6265 Realtek high definition audio driver for Windows 7 Read me | Windows 7 | 10 Jan 2011 |
Bluetooth and Modem |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo V.90 Data/Fax Soft modem driver for Windows 7 (32-bit) - ThinkCentre, ThinkStation, ValueLine ... Learn more : 7.80.4.0a Lenovo V.90 Data/Fax Soft modem driver for Microsoft Windows 7 (32-bit) Read me | Windows 7 | 13 Jan 2011 |
Lenovo V.90 Data/Fax Soft modem driver for Windows 7 (64-bit) - ThinkCentre, ThinkStation, Value Line ... Learn more : 7.80.4.0a Lenovo V.90 Data/Fax Soft modem driver for Microsoft Windows 7 (64-bit) Read me | Windows 7 | 24 Oct 2012 |
Chipset |
---|
Driver | Operating System | Released |
---|---|---|
Intel Chipset Device Driver for Windows 7 (32-bit and 64-bit), Vista (32-bit and 64-bit), XP - ThinkCentre M71e, M81, M91, M91p, Edge 71, Edge 91 / ThinkStation E30 ... Learn more : 9.2.0.1019 Intel Chipset Device Driver for Windows 7, Vista and XP Read me | Windows 7 Windows Vista Windows XP | 28 Mar 2012 |
Intel(R) Management Engine Driver for Windows 7 (32-bit and 64-bit), Vista (32-bit and 64-bit) and XP - M81, M91, M91p, ThinkCenter Edge 91, ThinkStation E30... Learn more : 7.1.21.1134 Intel(R) Management Engine driver Read me | Windows 7 Windows Vista Windows XP | 06 Aug 2012 |
Diagnostic |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo Bootable Generator for Windows 8 (32-bit, 64-bit), 7 (32-bit, 64-bit), Vista (32-bit, 64-bit), XP, Server 2008 - Desktops, Notebooks, Workstations ... Learn more : 1.0.7 Lenovo Bootable Generator Read me | Windows 7 32bit Windows 7 64-bit Windows 8 32-bit Windows 8 64-bit Windows Server 2008 (32-bit) Windows Server 2008 (64-bit) Windows Vista 32-bit Windows Vista 64-bit Windows XP | 20 Aug 2013 |
Lenovo Memory Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Memory Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo Motherboard Bus Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Motherboard Bus Quick Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo Motherboard Bus Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Motherboard Bus Quick Test for Windows 64-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2008 (64-bit) Windows Server 2003 (64-bit) | 03 Oct 2013 |
Lenovo PCI Express Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo PCI Express Quick Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo PCI Express Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo PCI Express Quick Test for Windows 64-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2008 (64-bit) Windows Server 2003 (64-bit) | 03 Oct 2013 |
Lenovo RAID Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo RAID Quick Test for Windows 32-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2008 (64-bit) Windows Server 2003 (64-bit) | 03 Oct 2013 |
Lenovo RAID Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations... Learn more : 2.1.0.3639 Lenovo RAID Quick Test for Windows 64-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo Storage Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Hard Drive Quick Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server2003 Windows XP | 03 Oct 2013 |
Lenovo Storage Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Hard Drive Quick Test for Windows 64-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) | 03 Oct 2013 |
Lenovo Wireless Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Wireless Quick Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo Wireless Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Wireless Quick Test for Windows 64-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2008 (64-bit) Windows Server 2003 (64-bit) | 03 Oct 2013 |
Lenovo ë©ëª¨ë¦¬ í
ì¤í¸ (Windows 8 64-bit, 7 64-bit, 2003 Advanced Server 64-bit, 2008 Advanced Server 64-bit) - ë°ì¤í¬í, ë
¸í¸ë¶, ìí¬ì¤í
ì´ì
... Learn more : 2.1.0.3639 Lenovo Memory Test for Windows 64-bit Read me | Windows 7 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) Windows 8 64-bit | 03 Oct 2013 |
Fingerprint reader |
---|
Driver | Operating System | Released |
---|---|---|
Fingerprint Software for Windows 8 (32-bit), 7 (32-bit) - ThinkCentre, ThinkPad, ThinkStation ... Learn more : 5.9.9.7282 ThinkVantage Fingerprint Software Read me | Windows 7 32bit Windows 8 32-bit | 22 Apr 2013 |
Fingerprint Software for Windows 8 (64-bit), 7 (64-bit) - ThinkCentre, ThinkPad, ThinkStation ... Learn more : 5.9.9.7282 ThinkVantage Fingerprint Software Read me | Windows 8 64-bit Windows 7 64-bit | 22 Apr 2013 |
Mouse and Keyboard |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo Preferred Pro USB Fingerprint Keyboard Hotkey Driver for Windows 8, 7, Vista and XP - ThinkCentre, ThinkStation, Lenovo 62 Desktop ... Learn more : 3.4.0.1/3.4.0.2 Fingerprint KB Hotkey Driver Read me | Windows 8 32-bit Windows 8 64-bit Windows Vista Windows XP Windows 7 | 19 Oct 2012 |
Optical drive |
---|
Driver | Operating System | Released |
---|---|---|
Corel WinDVD 10 Standard Definition (Update only) for Windows 7 (32-bit, 64-bit), Windows Vista (32-bit, 64-bit), Windows XP - ThinkCentre, ThinkPad, ThinkStation ... Learn more : 10.0.5.392 Corel WinDVD 10 Standard Definition (Update only) Read me | Windows 7 32bit Windows 7 64-bit Windows Vista 32-bit Windows Vista 64-bit Windows XP | 22 Jul 2012 |
Firmware Upgrade HLDS GH60N optical drive for Windows 7 ... Learn more : NY05 HLDS GH60N optical drive Read me | Windows 7 | 10 Nov 2011 |
Patch |
---|
Driver | Operating System | Released |
---|---|---|
Patch to resolve language (FR / SV /DK) unmatch issue for Device Stage 3.2 ... Learn more : 1.1 Patch to resolve language (FR / SV /DK) unmatch issue for Device Stage 3.2 Read me | Windows 7 32bit Windows 7 64-bit | 05 Sep 2012 |
Patch to support Mozilla Firefox Web browser for Client Security Solution 8.3 - Windows 7 (32-bit, 64-bit) ... Learn more : 1.1 Patch to support Firefox for Client Security Solution 8.3 Read me | Windows 7 32bit Windows 7 64-bit | 05 Sep 2011 |
Software and Utility |
---|
Driver | Operating System | Released |
---|---|---|
Device Drivers update (ISO image) - ThinkStation E30 ... Learn more : Initial Device Drivers update - ISO image version Read me | Windows XP Windows Vista Windows 7 | 03 May 2011 |
Lenovo Solution Center for Windows 8 (32-bit), 7 (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.3.002 Lenovo Solution Center for Windows 8 (32-bit), 7 (32-bit) Read me | Windows 7 32bit Windows 8 32-bit | 03 Oct 2013 |
Lenovo Solution Center for Windows 8 (64-bit), 7 (64-bit) - Desktops, Notebooks, WorkStations ... Learn more : 2.3.002 Lenovo Solution Center for Windows 8 (64-bit), 7 (64-bit) Read me | Windows 7 64-bit Windows 8 64-bit | 03 Oct 2013 |
Storage |
---|
Driver | Operating System | Released |
---|---|---|
Intel Rapid Storage Technology Console driver for Windows 7 (32-bit and 64-bit), Vista (32-bit and 64-bit) and XP (32-bit) - ThinkCentre M81, M91, M91p / ThinkStation E30 ... Learn more : 10.1.0.1008 Intel Rapid Storage Technology Console driver for Windows 7, Vista and XP Read me | Windows XP Windows Vista Windows 7 | 21 Mar 2011 |
ThinkVantage Technology |
---|
USB device |
---|
Driver | Operating System | Released |
---|---|---|
USB 3.0 Host Controller Driver for Windows 7 (32-bit and 64-bit), Vista (32-bit and 64-bit), XP - ThinkCentre M Series, Edge Series / ThinkStation E30, E31, E32... Learn more : 3.0.12.0 USB3.0 Host Controller Driver Read me | Windows 7 Windows Vista Windows XP | 28 Aug 2012 |
Video |
---|
Driver | Operating System | Released |
---|---|---|
Intel Onboard VGA driver for Windows 7 (32-bit) and Vista (32-bit) - ThinkCentre M60e, M81, M91, M91p / ThinkStation E30 ... Learn more : 8.15.10.2279 Intel Onboard VGA driver for Windows 7 (32-bit) and Vista (32-bit) Read me | Windows 7 Windows Vista | 21 Mar 2011 |
ISV driver index for Windows
Dassault CATIA V5 and V6 | |
---|---|
Nvidia Quadro 2000 | |
Windows XP (32-bit) | WinXP_32_HDA(Version 270.71) |
Windows XP (64-bit) | WinXP_64_HDA(Version 270.71) |
Windows 7 (32-bit) | WIN7VISTA_32_HDA(Version 270.71) |
Windows 7 (64-bit) | WIN7VISTA_64_HDA(Version 270.71) |
NVIDIA Quadro 600 | |
Windows XP (32-bit) | WinXP32_HDA(270.98) |
Windows XP (64-bit) | WinXP64_HDA(270.98) |
Windows 7 (32-bit) | Win7Vista32_HDA(270.98) |
Windows 7 (64-bit) | Win7Vista64_HDA(270.98) |
PTC (Creo, Pro/ENGINEER Wildfire, CoCreate) | |
Nvidia Quadro 2000 | |
Windows XP (32-bit) | WinXP32_HDA(275.65) |
Windows XP (64-bit) | WinXP64_HDA(275.65) |
Windows 7 and Vista (32-bit) | Win7Vista32_HDA(275.65) |
Windows 7 and Vista (64-bit) | Win7Vista64_HDA(275.65) |
Nvidia Quadro 600 | |
Windows XP (32-bit) | WINXP32_HDA_(Version 270.71 ) |
Windows XP (64-bit) | WINXP64_HDA_(Version 270.71) |
Windows 7 and Vista (32-bit) | WIN7VISTA32_HDA_(Version 270.71) |
Windows 7 and Vista (64-bit) | WIN7VISTA_64_HDA(Version 270.71) |
Siemens Solid Edge ST3 | |
---|---|
NVIDIA graphics cards | |
Windows XP (32-bit) | WINXP32_HDA_(Version 259.57) |
Windows XP (64-bit) | WINXP64_HDA_(Version 259.57) |
Windows 7 (32-bit) | WIN7VISTA32_HDA_(Version 259.57) |
Windows 7 (64-bit) | WIN7VISTA64_HDA_(Version 259.57) |
Intel HD Graphics | |
Autodesk Inventor 2012 | |
Windows 7 (32-bit) | WIN7 32(Version 10.2345) |
Windows 7 (64-bit) | WIN7 64(Version 10.2345) |
Dassault SolidWorks 2010, 2011, 2012 | |
Windows 7 (32-bit) | WIN7 32(Version 10.2430) |
Windows 7 (64-bit) | WIN7 64(Version 10.2430) |
No comments:
Post a Comment