Access Connections | ||
---|---|---|
Avoid support costs by allowing users to seamlessly switch between wired and wireless environments, managing security settings, printers, home page and other location-specific settings automatically. | Windows XP 31 Mar 2013 v6.01 | |
Windows Vista 16 Aug 2012 v5.91 | ||
Windows 7 21 Nov 2013 v6.11 | ||
Lenovo Mobile Broadband Activation | ||
Application for ThinkPad systems to support mobile broadband (3G/4G) activation for various service providers using both CDMA and GSM technology. After activation, users can establish (connect/disconnect) mobile broadband connection using Access Connection application. | ||
B480, B580, E49, M4400s, M490, M490s, M495, V4400u ,V480, V480s, V490u, V580, Edge 11, Edge 13, Edge 14, Edge 15, Edge E10, Edge E30, Edge E31, Edge E40, Edge E50, Edge E120, Edge E125, Edge E130, Edge E135, Edge E145,Edge E220s, Edge E320, Edge E325, Edge E330, Edge E335, Edge E420, Edge E420s, Edge E425, Edge E430, Edge E431, Edge E435, Edge E520, Edge E525, Edge E530, Edge E531, Edge E535, Edge L330, Helix, L410, L412, L420, L421, L430, L440, L540, L510, L512, L520, L530, R60, R60e, R60i, R61, R61e, R61i, R400, R500, S430, SL300, SL400, SL400c, SL410, SL500, SL500c, SL510, T400, T400s, T410, T410i, T410s, T410si, T420, T420i, T420s, T420si, T430, T430i,T430s, T430si, T430u, T431s, T440, T500, T510, T510i, T520, T520i, T530, T530i, W500, W510, W520, W530, X1, X1 Hybrid, X1 Carbon (Type 34xx), X100e, X120e, X121e, X130e, X131e, X200, X200s, X200 Tablet, X201, X201i, X201s, X201 Tablet, X220, X220i, X220 Tablet, X220i Tablet, X230, X230i, X230 Tablet, X230i Tablet, X230s, X300, X301 | Windows 7 28 Aug 2013 v4.4.1017 | |
R400, R500, SL400, SL500, T400, T410, T410s, T500, T510, X100e, X200, X200s, X200 Tablet, X301 | ||
Windows 7 11 Jun 2010 v3.5.0011 | ||
Windows Vista, XP 11 Jun 2010 v3.4.0071 | ||
Active Protection System | ||
Like an airbag's sensor, it can detect sudden changes in motion and temporarily stop the hard drive to help protect your valuable data from some crashes that could occur due to everyday notebook accidents. | Windows 8 (32-bit), 7 (32-bit), Vista (32-bit), XP, 2000 21 Nov 2013 v4.4.1017 | |
Windows 8 (64-bit), 7 (64-bit), Vista (64-bit) 28 Oct 2012 v1.77.0.9 | ||
Password Manager | ||
ThinkVantage Password Manager allows users to save passwords for Web sites and Windows applications, and subsequently auto-fills those passwords when the user visits those Web sites or logs on to the application. Password Manager provides a user interface that allows the user to review and modify entries stored in the password database. The user interface also allows the user to configure the application’s settings. | Windows 7 (32-bit, 64-bit) 6 Jan 2012 v4.00 | |
Windows 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) 22 Novt 2013 v4.40 | ||
Client Security Solution | ||
This unique hardware-software combination helps protect your company information, including vital security information like passwords, encryption keys and electronic credentials, while guarding against unauthorized user access to data. | Windows 7 (32-bit, 64-bit) 6 Sep 2012 v8.30.0057 | |
Windows XP (32-bit), Vista (32-bit, 64-bit) 09 Feb 2012 v8.21.0023 | ||
Fingerprint software | ||
ThinkVantage Fingerprint Software is a desktop security and convenience product. Its components provide a sophisticated security architecture protecting your computer from attacks by unauthorized persons. ThinkVantage Fingerprint Software offers top-level user convenience, it is easy to install and easy to use. Note: for ThinkPad R400, R500, T400, T500, W500, W700, W700ds, X200, X200s, X200 Tablet and X301 systems, kindly download the Lenovo Fingerprint software from their respective Drivers and software page | Windows XP (32-bit, 64-bit), Vista (32-bit, 64-bit) 15 Oct 2012 v5.8.9.7266 | |
Windows 8 (32-bit), 7 (32-bit) 22 Apr 2013 v5.9.9.7282 | ||
Windows 8 (64-bit), 7 (64-bit) 22 Apr 2013 v5.9.9.7282 | ||
GPS | ||
ThinkVantage GPS (Global Positioning System) receives signals from the GPS satellites and determines the location of your ThinkPad. | Windows XP, Vista, 7 05 June 2012 v2.80 | |
ImageUltra Builder | ||
Imaging technology designed to simplify the creation and distribution of corporate images and reduce image technology maintenance to virtually zero. | 31 May 2011 Free Trial v5.0 | |
LANDesk for ThinkVantage | ||
The Lenovo-exclusive LANDesk Management Suite for ThinkVantage Technologies is a comprehensive, integrated management console optimized for desktop and notebook client management, and integrated with Lenovo's acclaimed ThinkVantage Technologies to provide best-in-class PC lifecycle management capabilities. | ||
Productivity Center | ||
Productivity Center guides you to a host of information and tools to help you set up, understand, maintain, and enhance your ThinkPad notebook or ThinkCentre desktop. For full functionality, the Help Center and Access Help utilities should also be installed on supported systems (ThinkPad R51e, Z60m, and Z60t). | 16 May 2011 v3.11a | |
Power Manager | ||
Power manager manages your power setting to achieve the best balance between performance and power saving while maximizing battery life. For ThinkCentre M70z and M90z, please click here | ThinkPad-Windows XP 15 Jan 2013 v5.13 | |
ThinkPad-Windows 7, Vista 31 Jan 2013 v6.40 | ||
Desktop-Windows XP 11 Aug 2011 v2.00.0006 | ||
ThinkPad Help Center | ||
ThinkPad Help Center provides a portal, through the Productivity Center, to the help files within the Access Help online User's Guide. We also recommend that you install the Productivity Center and Access Help on supported systems (ThinkPad R51e, R60, R60e, T60, T60p, X41 Tablet, X60, X60s, X60 Tablet, Z60m, Z60t, Z61e, Z61m, Z61p, and Z61t). | 08 Sep 2009 v2.00n | |
Access Help online User's Guide | ||
The Access Help application is a searchable help database included with your preload which contains information similar to that which would be included in a User's Guide. We recommend that you install the Productivity Center and Help Center on supported systems (ThinkPad R51e, T60, T60p, X40, X41, X41 Tablet, X60, X60s, Z60m, Z60t, Z61e, Z61m, Z61t) | Access Help | |
Rescue and Recovery | ||
Rescue and Recovery is a one button recovery and restore solution that includes a set of self recovery tools to help users diagnose, get help and recover from system crashes quickly, even if the primary operating system will not boot and you are remote from your support team. | Windows 7 15 Nov 2013 v4.52 | |
Secure Data Disposal | ||
Shred the data not the hard drive. Secure Data Disposal makes erasing confidential information on a disk drive fast and simple and the data irretrievable. | 20 Sep 2005 v1.3 | |
System Update | ||
ThinkVantage System Update downloads data updates for Lenovo software, drivers and BIOS from a Lenovo server directly over the Internet without requiring specific user knowledge. | Windows 8.1, 8, 7 22 Nov 2013 v5.03.0008 | |
Base Software Administrator | ||
Simple and easy to use utility for customizing the Lenovo preload to meet your needs. | 26 Jan 2008 v1.1 | |
Lenovo Solution Center | ||
The Lenovo Solution Center is a new software application created by Lenovo, that helps users get the most out of their PC experience. The new software allows users to quickly identify the status for system health, network connections and overall system security. This dashboard view gives users the ability to quickly monitor the health and security of their PCs, optimize performance, and take action to reduce – or even prevent – downtime. Click here to learn more. | Windows 8 (32-bit), 7 (32-bit) 20 Mar 2013 v2.0.020 | |
Sunday, 19 January 2014
Lenovo ThinkVantage Technologies for Windows x86/x64
Labels:
Lenovo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment