Audio |
---|
Driver | Operating System | Released |
---|---|---|
ADI SoundMax Audio Driver for Windows 7 (32-bit and 64-bit) - ThinkStation C20, C20x, D20, S20 ... Learn more : 6.10.01.6635/6.10.02.6635 ADI SoundMax Audio Driver Read me | Windows 7 | 13 Apr 2012 |
Creative SoundBlaster Titanium audio driver for Windows 7 (32-bit and 64-bit) - ThinkStation C20, C20x, D20, S20 ... Learn more : 6.0.1.1321 Creative SoundBlaster Titanium audio driver for Windows 7 Read me | Windows 7 | 11 Nov 2009 |
Diagnostic |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo Bootable Generator for Windows 8 (32-bit, 64-bit), 7 (32-bit, 64-bit), Vista (32-bit, 64-bit), XP, Server 2008 - Desktops, Notebooks, Workstations ... Learn more : 1.0.7 Lenovo Bootable Generator Read me | Windows 7 32bit Windows 7 64-bit Windows 8 32-bit Windows 8 64-bit Windows Server 2008 (32-bit) Windows Server 2008 (64-bit) Windows Vista 32-bit Windows Vista 64-bit Windows XP | 20 Aug 2013 |
Lenovo Memory Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Memory Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo Memory Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations... Learn more : 2.1.0.3639 Lenovo Memory Test for Windows 64-bit Read me | Windows 7 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) Windows 8 64-bit | 03 Oct 2013 |
Lenovo Motherboard Bus Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Motherboard Bus Quick Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo Motherboard Bus Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Motherboard Bus Quick Test for Windows 64-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2008 (64-bit) Windows Server 2003 (64-bit) | 03 Oct 2013 |
Lenovo PCI Express Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo PCI Express Quick Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo PCI Express Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo PCI Express Quick Test for Windows 64-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2008 (64-bit) Windows Server 2003 (64-bit) | 03 Oct 2013 |
Lenovo RAID Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo RAID Quick Test for Windows 32-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2008 (64-bit) Windows Server 2003 (64-bit) | 03 Oct 2013 |
Lenovo RAID Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations... Learn more : 2.1.0.3639 Lenovo RAID Quick Test for Windows 64-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo Storage Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Hard Drive Quick Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server2003 Windows XP | 03 Oct 2013 |
Lenovo Storage Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Hard Drive Quick Test for Windows 64-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2003 (64-bit) Windows Server 2008 (64-bit) | 03 Oct 2013 |
Lenovo Wireless Quick Test for Windows 8 (32-bit), 7 (32-bit), XP (32-bit) and 2003 Advanced Server (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Wireless Quick Test for Windows 32-bit Read me | Windows 7 32bit Windows 8 32-bit Windows Server 2003 (32-bit) Windows XP | 03 Oct 2013 |
Lenovo Wireless Quick Test for Windows 8 (64-bit), 7 (64-bit), 2003 Advanced Server (64-bit) and 2008 Advanced Server (64-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.1.0.3639 Lenovo Wireless Quick Test for Windows 64-bit Read me | Windows 7 64-bit Windows 8 64-bit Windows Server 2008 (64-bit) Windows Server 2003 (64-bit) | 03 Oct 2013 |
Display and Video Graphics |
---|
Driver | Operating System | Released |
---|---|---|
ATI FirePro Display Driver for Windows 7 (32-bit and 64-bit) - ThinkStation C20, C20x, D20, S20 ... Learn more : 8.63-090614 ATI FirePro Display Driver for Windows 7 (32-bit) and (64-bit) Read me | Windows 7 | 04 Nov 2009 |
NVIDIA video driver for Windows 7 (32-bit) and Vista (32-bit) - ThinkStation C20, C20x, D20, S20 ... Learn more : 275.89 NVIDIA video driver for Windows 7 (32-bit) and Vista (32-bit) Read me | Windows 7 32bit Windows Vista 32-bit | 22 Nov 2011 |
NVIDIA video driver for Windows 7 (64-bit) and Vista (64-bit) - ThinkStation C20, C20x, D20, S20 ... Learn more : 275.89 NVIDIA video driver for Windows 7 (64-bit) - ThinkStation Read me | Windows 7 64-bit Windows Vista 64-bit | 22 Nov 2011 |
Fingerprint reader |
---|
Driver | Operating System | Released |
---|---|---|
Fingerprint Software for Windows 8 (32-bit), 7 (32-bit) - ThinkCentre, ThinkPad, ThinkStation ... Learn more : 5.9.9.7282 ThinkVantage Fingerprint Software Read me | Windows 7 32bit Windows 8 32-bit | 22 Apr 2013 |
Fingerprint Software for Windows 8 (64-bit), 7 (64-bit) - ThinkCentre, ThinkPad, ThinkStation ... Learn more : 5.9.9.7282 ThinkVantage Fingerprint Software Read me | Windows 8 64-bit Windows 7 64-bit | 22 Apr 2013 |
Mouse and Keyboard |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo Preferred Pro USB Fingerprint Keyboard Hotkey Driver for Windows 8, 7, Vista and XP - ThinkCentre, ThinkStation, Lenovo 62 Desktop ... Learn more : 3.4.0.1/3.4.0.2 Fingerprint KB Hotkey Driver Read me | Windows 8 32-bit Windows 8 64-bit Windows Vista Windows XP Windows 7 | 19 Oct 2012 |
Networking: LAN (Ethernet) |
---|
Driver | Operating System | Released |
---|---|---|
Broadcom NIC LAN driver for Windows 7 (32-bit and 64-bit) - ThinkStation C20, C20x, D20, S20 ... Learn more : 12.2.2.1 Broadcom NIC LAN Driver for Windows 7 (32-bit and 64-bit) Read me | Windows 7 | 29 Oct 2009 |
Patch |
---|
Driver | Operating System | Released |
---|---|---|
Patch to resolve language (FR / SV /DK) unmatch issue for Device Stage 3.2 ... Learn more : 1.1 Patch to resolve language (FR / SV /DK) unmatch issue for Device Stage 3.2 Read me | Windows 7 32bit Windows 7 64-bit | 05 Sep 2012 |
Patch to support Mozilla Firefox Web browser for Client Security Solution 8.3 - Windows 7 (32-bit, 64-bit) ... Learn more : 1.1 Patch to support Firefox for Client Security Solution 8.3 Read me | Windows 7 32bit Windows 7 64-bit | 05 Sep 2011 |
Recovery |
---|
Software and Utility |
---|
Driver | Operating System | Released |
---|---|---|
Lenovo Solution Center for Windows 8.1 (32-bit), 8 (32-bit), 7 (32-bit) - Desktops, Notebooks, Workstations ... Learn more : 2.3.002 Lenovo Solution Center for Windows 8.1 (32-bit), 8 (32-bit), 7 (32-bit) Read me | Windows 7 32bit Windows 8 32-bit Windows 8.1 32bit | 09 Dec 2013 |
Lenovo Solution Center for Windows 8.1 (64-bit), 8 (64-bit), 7 (64-bit) - Desktops, Notebooks, WorkStations ... Learn more : 2.3.002 Lenovo Solution Center for Windows 8.1 (64-bit), 8 (64-bit), 7 (64-bit) Read me | Windows 7 64-bit Windows 8 64-bit Windows 8.1 64bit | 09 Dec 2013 |
Marvell RAID Utility (MRU) driver for Windows 7, XP (32-bit and 64-bit), - ThinkStation C20, C20x, D20, S20 ... Learn more : 4.1.0.1400 Marvell RAID Utility (MRU) driver for Windows 7, XP (32-bit and 64-bit) Read me | Windows XP Windows 7 | 24 Jul 2009 |
Storage |
---|
Driver | Operating System | Released |
---|---|---|
Intel Rapid Storage Technology Console driver for Windows 7 (32-bit and 64-bit), Vista (32-bit and 64-bit) and XP (32-bit) - ThinkStation C20, C20x, S10, S20 and D20 ... Learn more : 9.6.0.1014 Intel Rapid Storage Technology Console driver Read me | Windows XP Windows Vista Windows 7 | 12 Jul 2010 |
Intel Rapid Storage Technology driver for Windows 7 (32-bit), Vista (32-bit) and XP (32-bit) - ThinkStation C20, C20x, S10, S20 and D20 ... Learn more : 9.6.0.1014 Intel Rapid Storage Technology driver for Microsoft Windows 7 (32-bit), Vista (32-bit), XP (32-bit) Read me | Windows XP Windows Vista Windows 7 | 07 Jul 2010 |
Intel Rapid Storage Technology driver for Windows 7 (64-bit), Vista (64-bit) and XP (64-bit) - ThinkStation C20, C20x, S10, S20 and D20 ... Learn more : 9.6.0.1014 Intel Rapid Storage Technology driver for Microsoft Windows 7 (64-bit), Vista (64-bit), XP (64-bit) Read me | Windows XP Windows Vista Windows 7 | 07 Jul 2010 |
Marvell SAS Storage Controller driver for Windows 7 and Windows 8 (32-bit and 64-bit) - ThinkStation C20, C20x, D20, S20 ... Learn more : 3.1.0.2404 Marvell SAS Storage Controller driver for Microsoft Windows 7 (32-bit and 64-bit) Read me | Windows 7 | 22 Oct 2008 |
ThinkVantage Technology |
---|
ISV driver index for Windows
ATI video cards driver | |
---|---|
ATI V7750, V5700, 3700 PCI-Express video adapter | |
Windows XP (32-bit and 64-bit) | Q2VDO10WS17 |
ATI V7750, V5700, 3700 PCI-Express video adapter | |
Windows Vista (32-bit and 64-bit) | V2VDO10WS17 |
Nvidia video cards driver | |
Nvidia FX5800, FX4800, FX3800, FX1800, FX580, NVS295, NVS290, C1060 PCI-Express video adapter | |
Windows XP (32-bit) | Q3VDO38WS13 |
Nvidia FX5800, FX4800, FX3800, FX1800, FX580, FX380, NVS295, NVS290, C1060 PCI-Express video adapter | |
Windows XP (64-bit) | Q3VDO37WS14 |
Nvidia FX5800, FX4800, FX3800, FX1800, FX580, FX380, NVS295, NVS290, C1060 PCI-Express video adapter | |
Windows Vista (32-bit) | V3VDO33WS13 |
Nvidia FX5800, FX4800, FX3800, FX1800, FX580, FX380, NVS295, NVS290, C1060 PCI-Express video adapter | |
Windows Vista (64-bit) | V3VDO33WS14 |
Nvidia Quadro 2000 video cards | |
Windows XP (32-bit) | WINXP32_HDA_259.70 |
Windows XP (64-bit) | WINXP64_HDA_259.70 |
Windows 7 (64-bit) | WIN7VISTA_64_HDA(270.71) |
Catia/SolidWorks | |
Windows XP (32-bit) | WINXP32_HDA(276.43) |
Windows XP (64-bit) | WINXP64_HDA(276.43) |
Windows 7 and Vista (32-bit) | WIN7VISTA32_HDA(276.43) |
Windows 7 and Vista (64-bit) | WIN7VISTA64_HDA(276.43) |
Windows XP (32-bit) | Q3VDO46WS13 |
Windows XP (64-bit) | Q3VDO45WS14 |
Windows Vista (32-bit) | V3VDO41WS13 |
3ds Max, Maya and Softimage | |
Autodesk 3ds Max 2012, Autodesk Maya 2012, Autodesk Softimage 2012, NVIDIA Quadro 600, Quadro 2000, Quadro 4000, Quadro 5000, Quadro 6000 | |
Windows XP (32-bit) | WINXP32_HDA(275.89) |
Windows XP (64-bit) | WINXP64_HDA(275.89) |
Windows 7 and Vista (32-bit) | WIN7VISTA32_HDA(275.89) |
Windows 7 and Vista (64-bit) | WIN7VISTA64_HDA(275.89) |
No comments:
Post a Comment